2024 Cut Off Dates
MONTH | CLOSE OFF DATE | REMITTANCE AVAILABLE | PAYMENT DATE |
---|---|---|---|
January 2024 | 3rd & 19th | 11th & 29th | 15th &31st |
February 2024 | 5th & 16th | 13th & 27th | 15th & 28th |
March 2024 | 5th & 18th | 13th & 26th | 15th & 28th |
April 2024 | 3rd & 18th | 11th & 26th | 15th & 30th |
May 2024 | 3rd & 21st | 13th & 29th | 15th & 31st |
June 2024 | 4th & 18th | 12th & 26th | 14th & 28th |
July 2024 | 3rd & 19th | 11th & 29th | 15th & 31st |
August 2024 | 2nd & 20th | 13th & 28th | 15th & 30th |
September 2024 | 3rd & 27th | 11th & 25th | 13th & 27th |
October 2024 | 2nd & 21st | 10th & 29th | 15th & 31st |
November 2024 | 4th & 29th | 13th & 27th | 15th & 29th |
December 2024 | 3rd & 17th | 11th & 27th | 13th & 31st |
For a PDF Version of the “Claims 2024 Close-off and Remittance Schedule” please click on “Download”